Column Reference
The following table lists the columns that are available for display in the Tui. These can be overridden with the
--tui-custom-columns
command line option or in the tui-custom-columns
attribute in the tui
section of the
configuration file.
Column | Code | Description |
---|---|---|
# | h | The time-to-live (TTL) for the hop |
Host | o | The hostname(s) and IP address(s) for the host(s) for the hop May include AS info, GeoIp and ICMP extensions Shows full hop details in hop detail navigation mode |
Loss% | l | The packet loss % for the hop |
Snd | s | The number of probes sent for the hop |
Recv | r | The number of probe responses received for the hop |
Last | a | The round-trip-time (RTT) of the last probe for the hop |
Avg | v | The average RTT of all probes for the hop |
Best | b | The best RTT of all probes for the hop |
Wrst | w | The worst RTT of all probes for the hop |
StDev | d | The standard deviation of all probes for the hop |
Sts | t | The status for the hop: - 🟢 Healthy hop - 🔵 Non-target hop with packet loss (does not necessarily indicate a problem) - 🟤 Non-target hop is unresponsive (does not necessarily indicate a problem) - 🟡 Target hop with packet loss (likely indicates a problem) - 🔴 Target hop is unresponsive (likely indicates a problem) |
Jttr | j | The round-trip-time (RTT) difference between consecutive rounds for the hop |
Javg | g | The average jitter of all probes for the hop |
Jmax | x | The maximum jitter of all probes for the hop |
Jint | i | The smoothed jitter value of all probes for the hop |
Seq | Q | The sequence number for the last probe for the hop |
Sprt | S | The source port for the last probe for the hop |
Dprt | P | The destination port for the last probe for the hop |
Type | T | The icmp packet type for the last probe for the hop: - TE: TimeExceeded - ER: EchoReply - DU: DestinationUnreachable - NA: NotApplicable |
Code | C | The icmp packet code for the last probe for the hop |
Nat | N | The NAT detection status for the hop |
Fail | f | The number of probes which failed to send for the hop |
Floss | F | A heuristic for the number of probes with forward loss for the hop |
Bloss | B | A heuristic for the number of probes with backward loss for the hop |
Floss% | D | The forward loss % for the hop |
The default columns are holsravbwdt
.